Hardware Parameter | |
Working voltage | 16V |
Input voltage | 4S ~ 6S |
Output voltage | 5V (connect with PWM) |
Dynamic current | 800~2500mA @ 16V |
Working environment temp. | -20℃ ~ +60℃ |
Output | micro HDMI(1080P25/30fps)/IP (RTSP/UDP 4K/1080p 30fps ) |
Local-storage | SD card (Up to 512G,class 10, FAT32 format) |
Photo storage format | JPG (4K:3840*2160) |
Video storage format | MP4 (1080P/4K 25fps) |
Card reading online | HTTP read picture |
Control method | PWM / SBUS / TTL / TCP/UDP(IP output version) |
Geotagging | Support, display time and GPS coordinate in picture exif |
Gimbal Spec | |
Mechanical Range | Pitch/Tilt: ±120°, Roll: ±70°, Yaw/Pan: ±300° / ±360°*N (IP output version) |
Controllable Range | Pitch/Tilt: -45°~120°, Yaw/Pan: ±290° / ±360°*N (IP output version) |
Vibration angle | Pitch/Roll: ±0.02°, Yaw:±0.02° |
One-key to center | √ |
EO Camera Spec I | |
Imager Sensor | SONY 1/2.5″ “Exmor R” CMOS |
Total pixel | 8.51MP |
Optical zoom | 20x, F2.0 to F3.8,f = 4.4 mm (Wide), 88.4 mm (Tele), up to 30x with Super Resolution |
Digital zoom | 12x (240x with optical zoom) |
Min. working distance | 80 mm (Wide end), 800 mm (Tele end) |
Angle of view ( H ) | 70.2°(Wide end) ~ 4.1°(Tele end) |
Sync system | Internal/External |
S/N ratio | 50dB |
Recommended illumination | 100 to 100000 lux |
Min illumination | 1.6 lux (1/30 sec, 50%, ICR off, High Sensitivity mode Off ) 0.4 lux (1/30 sec, 50%, ICR Off, High Sensitivity mode On) 0.21 lux (50%, ICR off, Slow Shutter 1/4s, High sensitivity off) 0.06 lux (50%, ICR off, Slow shutter 1/4s, High sensitivity on) |
Back light compensation | On/Off |
Gain | Auto |
White balance | Auto/Manual |
Electronic shutter speed | 1/1 to 1/10000 sec. (22 steps) |
Noise reduction | On/Off (level 5 to 1/ Off, 6 steps) |
Defog mode | On/Off (Low, Mid, High) |
Focus | Auto/Manual/One-time automatic focus |
Focus speed | 2s |
Lens initialization | Built-in |
User presetting bit | 20 sets |
Image rotation | 180°, Horizontal/Vertical mirror image |
OSD | Yes |
EO Camera Spec II | |
Focus Length | 2.8mm |
Resolution | 1920*1080 |
IR Thermal Imager Spec I | |
Focus Length | 50mm |
Horizontal FOV | 12.4 |
Vertical FOV | 9.3 |
Diagonal FOV | 15.5 |
Detective Distance (Man: 1.8×0.5m) | 1471 meters |
Recognize Distance (Man: 1.8×0.5m) | 368 meters |
Verified Distance (Man: 1.8×0.5m) | 184 meters |
Detective Distance (Car: 4.2×1.8m) | 4510 meters |
Recognize Distance (Car: 4.2×1.8m) | 1127 meters |
Verified Distance (Car: 4.2×1.8m) | 564 meters |
Working mode | Uncooled long wave (8μm~14μm) thermal imager |
Detector pixel | 640*480 |
Pixel pitch | 17μm |
Focusing method | Athermal prime lens |
Emissivity correction | 0.01~1 |
NETD | ≤50mK (@25℃) |
MRTD | ≤650mK (@characteristic frequency) |
Image enhancement | Auto adjust image brightness and contrast ratio |
Color palette | White, iron red, pseudo color |
Auto Non-uniform correction | Yes (no shutter) |
Digital zoom | 1x ~ 4x |
Sync correct time | Yes |
Thermometry type | Temperature bar (psudo color display) max temp, min temp, FOV center temp (Optional) |
Temperature warning | 0℃~120℃ (For thermometry version only) |
IR Thermal Imager Spec II | |
Focus Length | 13mm |
Horizontal FOV | 45.4 |
Vertical FOV | 34.8 |
Diagonal FOV | 55.2 |
Detective Distance (Man: 1.8×0.5m) | 382 meters |
Recognize Distance (Man: 1.8×0.5m) | 96 meters |
Verified Distance (Man: 1.8×0.5m) | 48 meters |
Detective Distance (Car: 4.2×1.8m) | 1173 meters |
Recognize Distance (Car: 4.2×1.8m) | 293 meters |
Verified Distance (Car: 4.2×1.8m) | 147 meters |
Working mode | Uncooled long wave (8μm~14μm) thermal imager |
Detector pixel | 640*480 |
Pixel pitch | 17μm |
Focusing method | Athermal prime lens |
Emissivity correction | 0.01~1 |
NETD | ≤50mK (@25℃) |
MRTD | ≤650mK (@characteristic frequency) |
Image enhancement | Auto adjust image brightness and contrast ratio |
Color palette | White, iron red, pseudo color |
Auto Non-uniform correction | Yes (no shutter) |
Digital zoom | 1x ~ 4x |
Sync correct time | Yes |
IR / EO Camera Object Tracking | |
Update rate of deviation pixel | 50Hz |
Output delay of deviation pixel | 5ms |
Minimum object contrast | 5% |
SNR | 4 |
Minimum object size | 32*32 pixel |
Maximum object size | 128*128 pixel |
Tracking speed | ±48 pixel/frame |
Object memory time | 100 frames (4s) |
The mean square root values of pulse noise in the object position | < 0.5 pixel |
IR Laser Rangefinder | |
Range | 5~1000 meters |
Resolution | 1m: <400±1 2m: >400±0.4% |
Light Beam | 905nm pulse laser |
Divergent Angle | 12 mrad |
Laser pulse frequency | 0.1–1Hz |
Location Resolving | Latitude and longitude of target |
Ranefinder | Target distance measuring |
Packing Information | |
N.W. | 1339g(Viewport Version) |
Product meas. | 161.1*142.5*186.8mm / 161.1*142.5*193.5mm(Viewport Version) |
Accessories | 1pc gimbal camera device, screws, copper cylinders, damping balls, damping boards / Hight quality plastic box with foam cushion |
G.W. | 2749g |
Package meas. | 300*250*200mm |