Hardware Parameter | |
Working voltage | 16V |
Input voltage | 4S ~ 6S |
Output voltage | 5V (connect with PWM) |
Dynamic current | 900~1500mA @ 16V |
Working environment temp. | -20℃ ~ +60℃ |
Output | micro HDMI(1080P 30fps/60fps) / IP (RTSP/UDP 720p/1080p 30fps) |
Local-storage | TF card (Up to 128G, class 10, FAT32 or ex FAT format) |
Photo storage format | JPG(1920*1080) |
Video storage format | MP4 (1080P 30fps) |
Card reading online | HTTP read pictures |
Control method | PWM / TTL / S.BUS / TCP(IP output)/UDP(IP output version) |
Geotagging | Support, display time and GPS coordinate in picture exif |
Gimbal Spec | |
Mechanical Range | Pitch/Tilt:-40°~100°, Roll: ±70°, Yaw/Pan: ±300° / ±360°*N (IP output version) |
Controllable Range | Pitch/Tilt: -35°~95°, Yaw/Pan: ±290° / ±360°*N (IP output version) |
Vibration angle | Pitch/Roll: ±0.02°, Yaw:±0.02° |
One-key to center | √ |
EO Camera spec | |
Imager Sensor | 1/1.8 Type STARVIS CMOS Sensor |
Picture quality | 4.17MP |
Lens optical zoom | 30x, f=6.5~162.5mm, F1.6 to F4.8 |
Digital zoom | 12x (max. 432x with StableZoom) |
Min object distance | 100 mm (Wide end), 1200 mm (Tele end) |
Horizontal viewing angle | 58.1°(wide end) ~ 2.3°(tele end) |
Sync system | Internal |
Image S/N | 50 dB (Weight On) |
Min illumination | In the case of ICR-Off (Typical value) 0.009 lx (1/30 sec, 50%, High Sensitivity mode On) 0.09 lx (1/30 sec, 50%, High Sensitivity mode Off) 0.0012 lx (1/4 sec, 1/3 sec, 50%, High Sensitivity mode On) 0.012 lx (1/4 sec, 1/3 sec, 50%, High Sensitivity mode Off) In the case of ICR-On 0.00008 lx (1/30 sec, 50%, High Sensitivity mode On) 0.00063 lx (1/30 sec, 50%, High Sensitivity mode Off) 0.000005 lx (1/4 sec, 1/3 sec, 30%, High Sensitivity mode On) |
High Sensitivity mode On/Off | Off |
Recommended illumination | 100 lx to 100,000 lx |
Gain | Auto/Manual (0 to 50.0 dB (0 to 28 step)) Max. Gain Limit (10.7 to 50.0 dB (6 to 28 step)) |
White balance | Auto, ATW, Indoor, Outdoor, One Push WB, Manual WB, Outdoor Auto, Sodium Vapor Lamp (Fix/Auto/Outdoor Auto) |
Wide Dynamic Range Mode | On/Off |
Shutter speed | 1/1 sec to 1/10000 sec (22 steps) |
Backlight compensation On/Off | Off |
Image Stabilizer On/Off/Hold | Off |
ICR On/Off | Off |
Aperture control | 16 steps |
Noise Reduction | On/Off (level 5 to 1 / Off, 6 steps) |
Defog | On/Off (low, mid, high) |
OSD | Yes |
IR Thermal Imager Spec | |
Focus Length | 19mm |
Coating Film | DLC |
Horizontal FOV | 22.9° |
Vertical FOV | 18.4° |
Diagonal FOV | 29.0° |
Detective Distance (Man: 1.8×0.5m) | 792 meters |
Recognize Distance (Man: 1.8×0.5m) | 198 meters |
Verified Distance (Man: 1.8×0.5m) | 99 meters |
Detective Distance (Car: 4.2×1.8m) | 2428 meters |
Recognize Distance (Car: 4.2×1.8m) | 607 meters |
Verified Distance (Car: 4.2×1.8m) | 303 meters |
Working mode | Uncooled VOx long wave (8μm~14μm) thermal imager |
Detector pixel | 640*512 |
Pixel pitch | 12μm |
Focusing method | Athermal prime lens |
NETD | ≤50mK@F.0 @25℃ |
Color palette | White hot, black hot, pseudo color |
Digital zoom | 1x ~ 8x |
Sync correct time | Yes |
EO/IR Camera Object Tracking | |
Update rate of deviation pixel | 30Hz |
Output delay of deviation pixel | <30ms |
Minimum object contrast | 5% |
SNR | 4 |
Minimum object size | 16*16 pixel |
Maximum object size | 256*256 pixel |
Tracking speed | ±48 pixel/frame |
Object memory time | 100 frames |
IR Laser Rangefinder | |
Range | 5~1000 meters |
Accuracy | 1m: <400±1 2m: >400±0.4% |
Light Beam | 905nm pulse laser |
Divergent Angle | 12 mrad |
Laser pulse frequency | 0.1–1Hz |
Location Resolving | Latitude and longitude of target |
Ranefinder | Target distance measuring |
EO Camera AI Performance | |
Targets type | Car and human |
Simultaneous detection quantity | ≥ 10 targets |
Min contrast ratio | 5% |
Min target size | 5×5 pixel |
Car detection rate | ≥85% |
False alarm rate | ≤10% |
Packing Information | |
N.W. | 1134g(Viewport Version) |
Product meas. | 173.5*128.7*198.9mm / 173.5*128.7*204.6mm(Viewport Version) |
Accessories | 1pc gimbal camera device, screws, copper cylinders, damping balls, damping boards, 1pc USB to TTL cable / Hight quality plastic box with foam cushion |
G.W. | 2854g |
Package meas. | 350*300*250mm |