Charge Power (Max) | 2200W |
Charge Current Range | 0.1-45A per channel (70A in sync mode) |
Discharge (Max) | 140W (80W per channel) |
External Discharge (Max) | 2200W (1600W per channel) |
Regenerative Discharge (Max) | 2200W (1600W per channel) |
Discharge Current Range | 0.1-45A (70A in sync mode) |
Balance Current | 2A per channel |
Maximum Output Voltage | 40V DC |
Input Voltage | 10-49V DC |
Input Current Limit | 70A |
Input Connector | Female EC8 (female housing, male bullets) |
Main Charge Connector | Female XT90 (female housing, male bullets) |
Balance Connector | 8S JST-XH (open-port connection for 2S-8S) |
Supported Battery Types | LiPo, LiHV, Li-Ion, LiFe, LTO, NiZn, NiMH, NiCd, Pb |
USB Charge | Type-C Charge Port: 5V/3A, 9V/2A, 12V/1.5A |
Dimensions
| 171x118x59mm
|
Weight | 920g
|
|
|