Specifications
| Working voltage : | 5.0V-36V |
| Input voltage 1s : | 0.8V-15V |
| Input voltage 2-8S : | 0.8V-4.8V |
| Battery cells : | 1-8S |
| Voltage measurement accuracy : | ±0.005V @ 4.2V |
| Balancing cells accuracy : | < 0.005V |
| Support USB charging : | QC 2.0 / 3.0, BC1.2, Maximum output 12V/2A |
| Support smart battery : | Charging and discharging setting, read battery info and usage history. |
| Supported Batt. Type : | LiHv (1-8S) / LiPo (1-8S) / LiFe(1-8S) Lilon (1-8S) / NiMH/Cd(1-10S) |
| Display : | 2.4〃320×240 260,000 color IPS LCD |
| Dimension : | 80 X 55 X 19 mm |
| Weight : | 59g |
| Operating Temperature : | 0-40℃ |
| Working Humidity : | 10%-90%RH (noncondensing) |
| Storage Temperature : | -20-60℃ |
| Storage Humidity : | 5%-90%RH (noncondensing) |






