X9 Plus
Specifications
| Max thrust | 27kg |
| Recommended takeoff weight per axis | 11-13kg |
| Efficiency of recommended takeoff weight | 8.1-7.4g/W |
| Input voltage | 18-65V |
| Rated voltage | 12S-46V/ 14S-54V |
| Lithium compatible | 12S/14S(LiPo) |
| Tube outer diameter | 40mm |
| Weight(with cable and Props) | 1760g |
| Cable specification | Power cord:12AWG*1000±10mm Signal line:1090±20mm |
| Operating temperature | -20~50℃ |
| Ingress Protection | Key parts IPX6 |
| Rated power input | 1769W |
| Rated power output | 1501W |
| Size | 149.6*104*130.5mm |
| Pinout | Black White-PWM, GND,Black Red White-GND, 5V, P |
ESC
| Model | XRotor 150A-FOC |
| Communication protocol | UART |
| Peak current (3 seconds) | 150A(3s) |
| Continuous current | 40A |
| Throttle travel calibration | Nonsupport |
| Double throttle signa | Nonsupport |
| Operating pulse width | 1050-1950μs |
| BEC | No |
Motor
| Model | 9620-100KV/td> |
| Slot& Pole | 36N40P |
| Motor diameter | 104±0.1mm |
Propeller
| Model | MFP 36x19.0 |
| Total weight | 242±5g |
| Material of Props | Carbon fiber reinforced plastics |
| Sigle weight | 75.5±5g |


