| Slots & Poles | 12n10p |
| Winding T | YY |
| rpm/V | 1100 |
| Volt (V) | 10 / 22.2 |
| Io(A) | 3.1 / 5.1 |
| Rm (mohm) | 10 / 10 |
| Weight (without connector) (g) | 240 |
| Body Length (no shaft) mm | 50 |
| Diameter (mm) | 40.5 |
| Shaft Length (mm) (Details pictures) | A |
| Shaft Dia. (mm) | 5 |
| Mounting Holes CTC Distance (mm) | 25 |
| Mounting Screw | M3x0.5 |
| Max Eff. Curr. | 55.68 / 106.40 |
| Max Eff. | 88.86 / 90.41 |
| Kt (Nm/A | 0.0087 |
| Km (Nm/sqrt(w)) | 0.0868 |
| Max Continuous Power(Watts) | 2400 |
| Peak Continuous Power(Watts) (2 sec) | 3100 |
| Max Continuous Current(Amps) | 110 |

